2094 Moak Rd
Description
You’ve been waiting for a place like this!! This immaculately maintained, 2BD/2BA, hilltop home sits on 5+/- acres in the country and is just minutes from town. Home has a low maintenance brick & vinyl exterior, open kitchen/living area, large utility room, and front and back porches that are the perfect place to relax. A detached two car-carport is adjacent to the home as well as a 24×24 shop with roll up doors. If you are in the market for a move-in ready home on small acerage in the country, this one checks all the boxes!
Listing Details
Price: | $169,900 |
---|---|
Address: | 2094 Moak Rd |
City: | Summit |
State: | Mississippi |
Zip Code: | 39666 |
Subdivision: | None |
MLS: | 137004 |
Year Built: | 1996 |
Square Feet: | 1,240 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliancesThatStay: | Dryer, Stand Alone, Washer, Electric Range, Refrigerator, Other |
---|---|
areaOfCounty: | Northwest |
communityWaterSystem: | North Pike |
construction: | Frame |
cooling: | Ceiling Fan(s), Central Air, Electric |
distressedProperty: | Not Applicable |
electricSupplier: | Magnolia EPA |
exterior: | Vinyl Siding, Brick |
features: | Blinds, Floors-Vinyl, Shower, Cable TV, Floors-Carpeted, Porch, W/D Hook Up, Walk-in Closet |
foundation: | Slab |
garage: | Carport, 2 Car, Detached |
gasSupplier: | Other |
heat: | Central, Propane |
legal: | S31,T4N,R7E |
lotSize: | 5 |
minerals: | 1 |
mineralsReserved: | 100 |
numLevels: | 1 |
otherBuildings: | Shed, Workshop |
pool: | None |
retsPropertyType: | Residential |
roof: | Metal |
rooms: | 7 |
school: | McComb |
sourceSqft: | Assessor |
streetConst: | Asphalt |
style: | Traditional |
taxExemption: | Without H/S |
topography: | Wooded, Level, Sloped |
water: | Community |
waterHeater: | Elect |
windows: | Aluminum Frames, Double Pane Windows |
Photos
Please sign up for a Listing Manager account below to inquire about this listing